Chinese
Fittings -
JPC series brass/stainless steel metal pneumatic push-to-connect air pipe fittings JPC series brass/stainless steel metal pneumatic push-to-connect air pipe fittings
PRODUCT PARAMETER

JPC series brass/stainless steel metal pneumatic push-to-connect air pipe fittings

Order code

Technical parameter

Model

JPC4-M5

JPC4-01

JPC4-02

JPC4-03

JPC6-M5

JPC6-01

JPC6-02

JPC6-03

JPC6-04

JPC8-M5

JPC8-01

JPC8-02

JPC8-03

JPC8-04

JPC10-01

JPC10-02

JPC10-03

JPC10-04

JPC12-01

JPC12-02

JPC12-03

JPC12-04

JPC14-02

JPC14-03

JPC14-04

JPC16-02

JPC16-03

JPC16-04

JPC16-06

Fluid

Air

Max. Pressure

1.32Mpa(13.5kgf/cm2)

Pressure range

Normal pressure

0~0.9Mpa(0~9.2kgf/cm2)

Low pressure

-99.99~0Mpa(-750~0mmHg)

Temperature

0℃~60℃

Applicable tube

PU/Nylon tube/PE tube

Thread size

1/8,1/4,3/8,1/2”,3/4"

Material of body

Brass/Stainless Steel 304

Dimension


Metric Type A D C F L G H SW SW1
JPC4-01 4 R1/8 13.5 8 17 11.3 8 10 2.5
JPC4-02 4 R1/4 13.5 8 18 15.8 9 14 -
JPC6-01 6 R1/8 17 11.8 23.4 13.5 8 12 4
JPC6-02 6 R1/4 17 11.8 21.2 15.8 9 14 4
JPC6-03 6 R3/8 17 11.8 19.2 19.1 9.5 17 4
JPC6-04 6 R1/2 17 11.8 21 23.7 11.5 21 -
JPC8-01 8 R1/8 17.5 13.6 27.5 15.8 8 14 5
JPC8-02 8 R1/4 17.5 13.6 24.4 15.8 9 14 6
JPC8-03 8 R3/8 17.5 13.6 21 19.1 9.5 17 6
JPC8-04 8 R1/2 17.5 13.6 21 23.7 11.5 21 6
JPC10-01 10 R1/8 19.7 15.7 29.4 19.1 8 17 5
JPC10-02 10 R1/4 19.7 15.7 30.4 19.1 9 17 6
JPC10-03 10 R3/8 19.7 15.7 26.1 19.1 9.5 17 8
JPC10-04 10 R1/2 19.7 15.7 23.8 23.7 11.5 21 8
JPC12-01 12 R1/8 18.7 17.8 29.2 21.4 8 19 5
JPC12-02 12 R1/4 18.7 17.8 30.2 21.4 9 19 6
JPC12-03 12 R3/8 18.7 17.8 28.2 21.4 9.5 19 8
JPC12-04 12 R1/2 18.7 17.8 25.7 23.7 11.5 21 8
JPC14-03 14 R3/8 20.5 20.8 31.8 23.7 9.5 21 -
JPC14-04 14 R1/2 20.5 20.8 29.8 23.7 11.5 21 -
JPC16-03 16 R3/8 21.5 22.8 33.8 26.9 9.5 24 -
JPC16-04 16 R1/2 21.5 22.8 32.8 26.9 11.5 24 -
JPC16-06 16 R3/4 21.5 22.8 31.8 30.4 12 27 -
Feature

This fitting is made of high standard brass/stainless steel  material, with good quality FKM seal ring, high pressure resistance 1.6MPa, high temperature resistance -20℃-200℃, resistant to oxidation and corrossion


© Copyright 2020~2021 Yueqing Yister Electric Co., Ltd. All Rights Reserved.